Roles & Permissions
Roles& Permissions
SuperPath has 5 main roles:
Owner
This role is has the most access (billing) and should be assigned to the person who will ultimately manage your SuperPath account. It is possible to have more than 1 owner
Admin
This is for your SuperPath Administrators. This role has access to manage all content, users, teams and settings. In most cases the admin role will be allocated to key HR, L&D and People Managers
Manager
This role should be allocated to all people managers. This role has access to manage all learning content and people who are reporting to them (as configured in their profile). In most cases this role will be used for all of your people leaders.
Instructor
This role is to be used for all learning instructors. This will allow them to access all learning content and people who attend/consumer learning content (pathways/events) where they have been marked as the instructor
Employee/Volunteer
This role is for all employees. This allows them to access all their their profile, the library and any learning content that has been assigned to them.
The table below details each role that their permissions in SuperPath:
Owner | Admin | Manager | Instructor | Employee/Volunteer | ||
---|---|---|---|---|---|---|
People & Teams | ||||||
Invite people | ✅ | ✅ | ❌ | ❌ | ❌ | |
Edit a person | ✅ - All | ✅ - All | ✅ - Direct Reports | ❌ | ❌ | |
Delete a person | ✅ | ✅ | ❌ | ❌ | ❌ | |
Manage teams | ✅ | ✅ | ❌ | ❌ | ❌ | L |
Learning Content | ||||||
Manage Pathways | ✅ | ✅ | ✅ | ✅ | ❌ | |
Assign Pathways | ✅ | ✅ | ❌ | |||
Manage Events | ✅ | ✅ | ✅ | ✅ | ❌ | |
Assign Events | ✅ | ✅ | ✅ | ✅ | ❌ | |
Manage Forms | ✅ | ✅ | ✅ | ✅ | ❌ | |
Assign Forms | ✅ | ✅ | ✅ | ✅ | ❌ | |
Manage library content | ✅ | ✅ | ✅ | ✅ | ||
View Learnings | ✅ - All | ✅ - All | ✅ - Direct Reports | ✅ - Where instructor | ✅ - Self | |
Edit Learnings | ✅ - All | ✅ - All | ✅ - Direct reports | ✅ - Where instructor | ✅ - Self | |
Delete learnings | ✅ - All | ✅ - All | ✅ - Direct reports | ✅ - Where instructor | ✅ - Self | |
Roadmaps | ||||||
Manage roadmaps | ✅ | ✅ | ✅ | ❌ | ❌ | |
Assign roadmap | ✅ | ✅ | ✅ | ❌ | ❌ | |
View People roadmaps | ✅ - All | ✅ - All | ✅ - Direct reports | ❌ | ✅ - Self | |
Add/Edit roadmap feedback | ✅ - All | ✅ - All | ✅ - Direct reports | ❌ | ✅ - Self | |
Delete roadmap feedback | ✅ - All | ✅ - All | ✅ - Direct reports | ❌ | ✅ - Self | |
Reports / Dashboards | ||||||
Dashboards | ✅ - All | ✅ - All | ✅ - Team | ✅ - Self | ✅ - Self | |
Reports | ✅ - All | ✅ - All | ✅ - Team | ❌ | ❌ | |
Settings | ||||||
General (images, name) | ✅ | ✅ | ❌ | ❌ | ❌ | |
Feature toggles | ✅ | ✅ | ❌ | ❌ | ❌ | |
Gamification settings | ✅ | ✅ | ❌ | ❌ | ❌ | |
Integration (Slack, Webhooks) | ✅ | ✅ | ❌ | ❌ | ❌ | |
Security (SSO, Auto registration) | ✅ | ❌ | ❌ | ❌ | ❌ | |
Billing | ✅ | ❌ | ❌ | ❌ | ❌ | |
Updated on: 13/02/2025
Thank you!